<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pet Brain</title>
	<atom:link href="http://mypetbrain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mypetbrain.com</link>
	<description>We Think Digital</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macquarie Visions</title>
		<link>http://mypetbrain.com/portfolio/macquarie-visions</link>
		<comments>http://mypetbrain.com/portfolio/macquarie-visions#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:14:45 +0000</pubDate>
		<dc:creator>bodog</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mypetbrain.com/?p=18</guid>
		<description><![CDATA[Macquarie Visions was a Vivid Sydney event consisting of a series of spectacular light shows and projections along Sydney&#8217;s iconic Macquarie St. The event ran from 27th May &#8211; 21st Jun 2010 to celebrate Governor Macquarie&#8217;s 200th anniversary. Tasks: Community Management. Twitter profile, Facebook fan page and foursquare check-in locations. Web Development: Fully content-mangaged website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macquarievisions.com.au/">Macquarie Visions</a> was a Vivid Sydney event consisting of a series of spectacular light shows and projections along Sydney&#8217;s iconic Macquarie St. The event ran from 27th May &#8211; 21st Jun 2010 to celebrate Governor Macquarie&#8217;s 200th anniversary.</p>
<p><strong>Tasks:</strong></p>
<ul>
<li>Community Management. Twitter profile, Facebook fan page and foursquare check-in locations.</li>
<li>Web Development: Fully content-mangaged website built on a WordPress foundation.</li>
<li>Ability for PDF uploads and provision of media release via the website.</li>
</ul>
<p><img class="alignnone size-full wp-image-19" title="macquarie-visions" src="http://mypetbrain.com/wp-content/uploads/macquarie-visions.jpg" alt="" width="600" height="1334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mypetbrain.com/portfolio/macquarie-visions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altec Lansing House Party Facebook Application</title>
		<link>http://mypetbrain.com/portfolio/altec-lansing-house-party-facebook-application</link>
		<comments>http://mypetbrain.com/portfolio/altec-lansing-house-party-facebook-application#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:06:46 +0000</pubDate>
		<dc:creator>bodog</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mypetbrain.com/?p=14</guid>
		<description><![CDATA[Altec Lansing required a Facebook application to allow entrants to post their house party to a leaderboard on Facebook and allow their friends to vote for their parties. The application allowed for users to post party details to the leaderboard and accept ratings from their friends, as well as publish a photo album to accompany [...]]]></description>
			<content:encoded><![CDATA[<p>Altec Lansing required a Facebook application to allow entrants to post their house party to a leaderboard on Facebook and allow their friends to vote for their parties.</p>
<p>The application allowed for users to post party details to the leaderboard and accept ratings from their friends, as well as publish a photo album to accompany the submitted party.</p>
<p><strong>Features Include:</strong></p>
<ul>
<li>Like box embedded in application to drive likes back to Altec&#8217;s Facebook page.</li>
<li>Notify friends option embedded in app.</li>
<li>In-app leaderboards.</li>
<li>Photo upload features.</li>
<li>Post to profile and link back to app.</li>
<li>Allow friends to rate submitted parties.</li>
</ul>
<p>The competition has closed, but the application is still available at <a href="http://apps.facebook.com/alteclansingparty/">Facebook&#8217;s Altec Lansing House Party Awards</a>.</p>
<p><img class="alignnone size-full wp-image-15" title="altec-app" src="http://mypetbrain.com/wp-content/uploads/altec-app.jpg" alt="" width="600" height="693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mypetbrain.com/portfolio/altec-lansing-house-party-facebook-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Mobile Facebook Application</title>
		<link>http://mypetbrain.com/portfolio/boost-mobile-facebook-application</link>
		<comments>http://mypetbrain.com/portfolio/boost-mobile-facebook-application#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:23:39 +0000</pubDate>
		<dc:creator>bodog</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mypetbrain.com/?p=6</guid>
		<description><![CDATA[In collaboration with TCO, we built a FBML tab and application to act as a Facebook portal for Boost Mobile&#8217;s Textaholics campaign. Campaign Features: Custom quiz to diagnose mock text-related conditions. Use of Facebook&#8217;s Open Graph API to include user details and profile pics. Custom dynamically-generated doctor&#8217;s certificate. Boost Mobile Fan Page Boost Mobile Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with TCO, we built a FBML tab and application to act as a Facebook portal for Boost Mobile&#8217;s Textaholics campaign.</p>
<p><strong>Campaign Features:</strong></p>
<ul>
<li>Custom quiz to diagnose mock text-related conditions.</li>
<li>Use of Facebook&#8217;s Open Graph API to include user details and profile pics.</li>
<li>Custom dynamically-generated doctor&#8217;s certificate.</li>
</ul>
<p><a href="http://www.facebook.com/boostmobileaus">Boost Mobile Fan Page</a></p>
<p><a href="http://apps.facebook.com/boost-textaholics/">Boost Mobile Facebook Application</a></p>
<p><a href="http://apps.facebook.com/boost-textaholics/"></a><img class="alignnone size-full wp-image-10" title="boost-app" src="http://mypetbrain.com/wp-content/uploads/boost-app.jpg" alt="Boost App Page" width="600" height="655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mypetbrain.com/portfolio/boost-mobile-facebook-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://mypetbrain.com/uncategorized/hello-world</link>
		<comments>http://mypetbrain.com/uncategorized/hello-world#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:16:55 +0000</pubDate>
		<dc:creator>bodog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mypetbrain.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://mypetbrain.com/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

